![]() 158 AV. MICHEL JOURDAN |
Tél : 04.93.90.62.94 | |||
| 06150 CANNES LA BOCCA | Fax : 04.93.90.65.67 | |||
|
MARS 2010 |
INVERSEURS |
|||
| MARQUE | NBRE | TYPE | REDUCTION | P. U. H. T. |
| BORG WARNER | 1 | 73 L | 1.5/1 |
2 800 € |
| BORG WARNER VELVET DRIVE | 3 | 71 AS | 1.52/1 | 1 800 € |
| BORG WARNER VELVET DRIVE | 3 | 1017004 (71 C) | 1/1 | 1 500 € |
| BORG WARNER VELVET DRIVE | 1 | 1017006 | 1.52/1 | 1 800 € |
| BORG WARNER VELVET DRIVE | 2 | 10130006 CR2 Drop center | 1.5/1 | 3 200 € |
| BORG WARNER VELVET DRIVE | 2 | AS 1272 C | 1.52/1 | 1 800 € |
| BORG WARNER VELVET DRIVE | 1 | 72 C | 2/1 | 1 800 € |
| BORG WARNER WALTER DRIVE | 1 | 1 | 1.5/1 | 1 900 € |
| BORG WARNER | 1 | 10170008 NEUF | 1.91/1 | 2 800 € |
| BORG WARNER | 1 | 10170008 | 1.91/1 | 1 800 € |
| BORG WARNER | 1 | SERIE 5000. 2001003 NEUF | 1.58 | 3 000 € |
| BURIOLI | 2 | TH5 | 1/1 | 1 000 € |
| COUACH | 2 | WHESTINGOUSE | 2/1 | 800 € |
| COUACH | 1 | AS 16 | TOUS MODELES | 1 400 € |
| COUACH | 1 | WHEST. RC | TOUS MODELES | 1 000 € |
| COUACH | 1 | MECANIQUE | TOUS MODELES | 800 € |
| HURT | 1 | HBW 630V | 2/1 | 3 500 € |
| HURT | 3 | HBW 250 | 2/1 | 1 800 € |
| HURT | 1 | HBW 450 | 2/1 | 1 500 € |
| HURT | 1 | HBW 360 | 1.5/1 | 1 950 € |
| HURT | 4 | HBW 360 A2 | 2/1 | 1 950 € |
| HURT | 1 | HSW 630 A | 2.5/1 | 1 950 € |
| HURT | 1 | HSW 800 A2 NEUF | 2.5/1 | 3 200 € |
| LHOMMAN | 2 | 800 CV MAN | 2/1 | 3 800 € |
| MPM | 1 | 350 | 2/1 | 6 000 € |
| MPM | 1 | 12000 NEUF | 2.1 | 3 000 € |
| MPM | 1 | IRM 301 | 1/1 | 3 000 € |
| MPM ZF | 2 | IRM 220 A1 | 2.45/1 | 3 000 € |
| PARAGON | 1 | VD PLV 20 L | 2/1 | 1 800 € |
| PRM NEWAGE | 1 | 160 VR 2 NEUF | 2/1 | 1 300 € |
| PRM NEWAGE | 1 | 160 VR 3 NEUF | 3/1 | 1 300 € |
| PRM NEWAGE | 1 | 160 SVR NEUF | 2/1 | 1 300 € |
| PRM NEWAGE | 1 | 402 CB 2.5 | 2.5 | 2 000 € |
| SAIL DRIVE | 1 | HAUT AS 120 C | 2/1 | 1 000 € |
| TECHNO DRIVE | 2 | 345A | 2/1 | 2 500 € |
| TECHNO DRIVE | 1 | TMC 60 | 3/1 | 1 500 € |
| TECHNO DRIVE | 1 | TMC 93 NEUF | 2.77 | 2 400 € |
| TWIN DISC | 2 | MG 502 | 1.5/1 | 2 200 € |
| TWIN DISC | 1 | MG 502 NEUF | 2.47/1 | 3 000 € |
| TWIN DISC | 2 | M 506 | 2/1 | 3 200 € |
| TWIN DISC | 2 | MG 507 A1 | 1.5/1 | 3 200 € |
| TWIN DISC | 1 | MG 509 | 2.95/1 | 3 200 € |
| TWIN DISC | 2 | MG 514 C | 1.5/1 | 3 800 € |
| TWIN DISC | 1 | MG 5061 A | 1.54/1 | 2 400 € |
| TWIN DISC | 1 | MG 5010 A NEUF | 2.39/1 | 2 500 € |
| VOLVO | 3 | RB | 900 € | |
| VOLVO | 1 | RB MD21 |
1 200 € |
|
| VOLVO | 1 | MS 2 B | 2.37 | 1 500 € |
| VOLVO | 1 | MS | 1/1 | 2 000 € |
| VOLVO | 1 | MS 3 B | 1.50 | 2 500 € |
| VOLVO | 2 | MS 4 A | 2.96/1 | 3 500 € |
| VOLVO | 4 | HS 5 | 2/1 | 3 000 € |
| YANMAR | 3 | ESB 8 | 2/1 | 500 € |
| YANMAR | 1 | KM 2 P NEUF | 2/26 | 1 200 € |
| YANMAR | 1 | KM 8 P NEUF | 2.36 | 1 200 € |
| YANMAR | 1 | KBW 20 | 2.62 | 3 800 € |
| YANMAR | 1 | KM5A | 2.07/1 | 2 800 € |
| MASSON | 1 | NE3 | 4.06/1 | 2 800 € |
| ZF | 2 | 165 | 2.1 | 5 000 € |
| ZF | 2 | 80 | 1.5/1 | 3 200 € |